ENGINE SPECIFICATIONS
Versions | 1.3 TCe | 1,6 16V | 1.5 dCi | ||
---|---|---|---|---|---|
Engine type (see engine plate) | H5Ht | H4M | K9Kt | ||
Cubic capacity (cc) | 1 332 | 1 598 | 1.461 | ||
Type of fuel Octane rating | Petrol You must use unleaded petrol with the octane rating stated on the label inside the fuel filler flap. FUEL TANK. | Diesel The label located in the fuel filler flap indicates authorised fuels. | |||
Fuel types that meet European standards and are compatible with the engines of vehicles sold in Europe (in any other case, contact an Approved Dealer). | Unleaded petrol compliant with standard EN 228 contains up to 5% ethanol in volume. | Diesel fuel compliant with standard EN 590 contains up to 7% fatty acid methyl ester in volume. | |||
Unleaded petrol compliant with standard EN 228 contains up to 10% ethanol in volume. | Diesel fuel compliant with standard EN 16734 contains up to 10% fatty acid methyl ester in volume. | ||||
Diesel fuel compliant with standard EN 15940 contains up to 7% acid methyl ester in volume. |
Versions | 1.3 TCe | 1.6 16V | 1.5 dCi |
---|---|---|---|
Engine type (see engine plate) | H5Ht | H4M | K9Kt |
Cubic capacity (cc) | 1 332 | 1 598 | 1.461 |
Spark plugs | Only use spark plugs specified for your vehicle’s engine. The type should be marked on a label affixed inside the engine compartment. If it is not then contact an approved Dealer. Fitting spark plugs other than those specified may damage the engine. | _ |