ENGINE SPECIFICATIONS
Versions | 2.0 GDi | 2.5 16V | 1.3 Tce | 2.0 dCi | 2.0 dCi | ||
---|---|---|---|---|---|---|---|
Engine type (see engine plate) | M5R | QR25 | H5H Turbo | M9R Turbo | M9R | ||
Cubic capacity (cc) | 1997 | 2488 | 1333 | 1995 | 1997 | ||
Type of fuel Octane rating | Petrol It is essential that you use unleadedpetrol of the octane rating stated on the label inside the fuel filler flap.FUEL TANK | Diesel The label located in the fuel filler flap indicates the authorised fuels. | |||||
Fuel types that meet European standards and are compatible with the engines of vehicles sold in Europe (in any other case, contact an Approved Dealer). | Unleaded petrol compliant with standard EN 228 contains up to 5 % ethanol in volume. | Diesel fuel compliant with standard EN 590 contains up to 7 % fatty acid methyl ester in volume. | |||||
Unleaded petrol compliant with standard EN 228 contains up to 10 % ethanol in volume. | Diesel fuel compliant with standard EN 16734 contains up to 10 % fatty acid methyl ester in volume. | ||||||
Diesel fuel compliant with standard EN 15940 contains up to 7% acid methyl ester in volume. |
Versions | 2.0 GDi | 2.5 16V | 1.3 Tce | 2.0 dCi | 2.0 dCi |
---|---|---|---|---|---|
Engine type (see engine plate) | M5R | QR25 | H5H Turbo | M9R Turbo | M9R |
Cubic capacity (cc) | 1997 | 2488 | 1333 | 1995 | 1997 |
Spark plugs | Only use the spark plugs specified for your vehicle’s engine. The type should be marked on a labelaffixed inside the engine compartment. If it is not then contact an approved Dealer. Fitting spark plugs which are not to specification may damage the engine. | - |