CHILD SEATS
Installation diagram for a two-seater version fitted with a wheel tray

² Seat not suitable for fitting child seats.
RISK OF DEATH OR SERIOUS INJURY: the fitting of any child seat in the front passenger position is prohibited.
Two-seater version | ||
Type of child seat | Weight of the child | Front passenger seat |
Carrycot fitted across the vehicle Group 0 | < 10 kg | X |
Rear-facing shell seat Groups 0 or 0 + | < 10 kg and < 13 kg | X |
Shell seat/rear-facing seat Groups 0+ and 1 | < 13 kg and 9 to 18 kg | X |
Forward-facing seat Group 1 | 9 to 18 kg | X |
Booster seat Groups 2 and 3 | 15 to 25 kg and 22 to 36 kg | X |
X = Seat not suitable for fitting child seats